Meetings and attendance
The table shows the number of meetings held by the PostNord Board of Directors as well as the attendance of the individual Board members.
Board of Directors, attendance 2023
Director |
Board meetings18 meetings |
Audit Committee8 meetings |
Remuneration Committee3 meetings |
Christian W Jansson | 18 | 2 | 3 |
Christian Frigast | 17 | 3 | |
Susanne Hundsbæk-Pedersen | 15 | 3 | |
Erik Sandstedt 1) | 4 | 4 | |
Jenny Lahrin 2) | 9 | 3 | |
Sonat Burman Olsson | 16 | 8 | |
Hillevi Engström | 16 | 3 | |
Charlotte Strand 3) | 3 | 4 | |
Peder Lundquist | 13 | 8 | |
Anja Bach Eriksson 4,5) | 2 | 0 | |
Bo Fröström (A) | 17 | ||
Daniel Hansen (A) | 18 | ||
Sandra Svensk (A) | 18 | ||
Suppleant | |||
Per-Arne Lundberg (supp A) | 16 | ||
Dzevad Ramic (supp A) | 17 | ||
Jess Sloth Hansen (supp A) | 17 |
1) Resigned in July 2023
2) Elected to the Board of the Extraordinary General Meeting held in August 2023
3) Resigned in July 2023
4) Elected to the Board of the Extraordinary General Meeting held in August 2023
5) Resigned in October 2023